← SageRanks

Graham on the Nikkei

This ranking weighs P/E ×4, P/B ×4, and nothing else, across the 40 companies we track on the Nikkei. 8 of them clear Graham’s hard limits right now, and 2 cannot be judged because a required figure is missing.

Ranked highest by Graham on this market right now, which is not the same list as the one that clears the limits above:

  1. Toyota Motor (7203.T) · Consumer Cyclical · P/E 8.5 · P/B 0.95
  2. Denso (6902.T) · Consumer Cyclical · P/E 11.6 · P/B 0.92
  3. Canon (7751.T) · Technology · P/E 10.9 · P/B 1.06
  4. Suzuki Motor (7269.T) · Consumer Cyclical · P/E 8.9 · P/B 1.10
  5. Fujifilm (4901.T) · Industrials · P/E 13.9 · P/B 0.99

From data as of 2026-09-11 01:00:55 UTC. Rebuilt every hour; the table above is live.

All 40 companies on the Nikkei, ranked by Graham, as text
  1. Toyota Motor (7203.T) · P/E 8.5 · P/B 0.95
  2. Denso (6902.T) · P/E 11.6 · P/B 0.92
  3. Canon (7751.T) · P/E 10.9 · P/B 1.06
  4. Suzuki Motor (7269.T) · P/E 8.9 · P/B 1.10
  5. Fujifilm (4901.T) · P/E 13.9 · P/B 0.99
  6. NTT (9432.T) · P/E 13.9 · P/B 1.45
  7. East Japan Railway (9020.T) · P/E 15.9 · P/B 1.29
  8. Honda Motor (7267.T) · P/B 0.51
  9. Sumitomo Mitsui Financial (8316.T) · P/E 15.2 · P/B 1.60
  10. SoftBank Group (9984.T) · P/E 7.3 · P/B 2.00
  11. Mitsubishi UFJ (8306.T) · P/E 15.2 · P/B 1.79
  12. Mitsui & Co (8031.T) · P/E 17.3 · P/B 1.58
  13. Mizuho Financial (8411.T) · P/E 15.1 · P/B 1.79
  14. Takeda Pharmaceutical (4502.T) · P/B 1.17
  15. Mitsubishi Estate (8802.T) · P/E 19.7 · P/B 1.58
  16. Komatsu (6301.T) · P/E 17.2 · P/B 1.80
  17. KDDI (9433.T) · P/E 16.4 · P/B 2.24
  18. Nidec (6594.T) · P/E 25.6 · P/B 1.75
  19. Daikin Industries (6367.T) · P/E 22.0 · P/B 1.92
  20. Itochu (8001.T) · P/E 17.8 · P/B 2.35
  21. Mitsubishi Corp (8058.T) · P/E 23.5 · P/B 1.87
  22. Sony Group (6758.T) · P/E 19.4 · P/B 2.53
  23. Daiichi Sankyo (4568.T) · P/E 19.1 · P/B 2.87
  24. SMC (6273.T) · P/E 24.9 · P/B 1.92
  25. Tokio Marine (8766.T) · P/E 27.9 · P/B 1.81
  26. Shin-Etsu Chemical (4063.T) · P/E 22.5 · P/B 2.31
  27. Nintendo (7974.T) · P/E 21.9 · P/B 3.14
  28. Mitsubishi Electric (6503.T) · P/E 25.2 · P/B 2.23
  29. Panasonic (6752.T) · P/E 50.9 · P/B 1.78
  30. Chugai Pharmaceutical (4519.T) · P/E 22.1 · P/B 5.13
  31. Hitachi (6501.T) · P/E 28.8 · P/B 3.47
  32. Keyence (6861.T) · P/E 40.4 · P/B 5.09
  33. Oriental Land (4661.T) · P/E 41.5 · P/B 4.48
  34. Hoya (7741.T) · P/E 30.3 · P/B 7.44
  35. Mitsubishi Heavy Industries (7011.T) · P/E 52.6 · P/B 3.90
  36. Tokyo Electron (8035.T) · P/E 40.4 · P/B 10.74
  37. Fast Retailing (9983.T) · P/E 42.1 · P/B 7.38
  38. Disco (6146.T) · P/E 41.1 · P/B 9.52
  39. Murata Manufacturing (6981.T) · P/E 57.0 · P/B 4.81
  40. Recruit Holdings (6098.T) · P/E 44.1 · P/B 12.02